SH5  2018 CQ-WW-CW ZA/OU2I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Nov-2018 02:1619924-Nov-2018 03:4620001:3001:30
224-Nov-2018 07:1252724-Nov-2018 08:3352801:2102:51
324-Nov-2018 09:4960924-Nov-2018 10:0861000:1903:10
424-Nov-2018 13:1975424-Nov-2018 14:4775501:2804:38
524-Nov-2018 16:5285124-Nov-2018 17:1385200:2104:59
624-Nov-2018 17:3587624-Nov-2018 17:5187700:1605:15
724-Nov-2018 21:47121425-Nov-2018 06:21121508:3413:49
825-Nov-2018 07:10126225-Nov-2018 08:22126301:1215:01
925-Nov-2018 11:48148825-Nov-2018 12:13148900:2515:26
1025-Nov-2018 13:33152025-Nov-2018 14:10152100:3716:03
1125-Nov-2018 14:13152325-Nov-2018 14:30152400:1716:20
1225-Nov-2018 16:01156825-Nov-2018 16:15156900:1416:34
1325-Nov-2018 18:22173725-Nov-2018 18:35173800:1316:47
1425-Nov-2018 20:12184925-Nov-2018 20:37185000:2517:12
Created by SH5 v.2.44, 28-11-2018
Registered to: OU2I