SH5  2019 RDXC OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012016-Mar-2019 22:1736516-Mar-2019 22:26384
20341.710216-Mar-2019 22:0334316-Mar-2019 22:22376
30441.58816-Mar-2019 22:0334316-Mar-2019 22:34386
60641.16416-Mar-2019 19:5925716-Mar-2019 21:00320
120980.84916-Mar-2019 20:2928816-Mar-2019 22:28385
Created by SH5 v.2.44, 17-03-2019
Registered to: OU2I