SH5  2018 CQ-160-CW 5Q6EE
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816826-Jan-2018 23:2711326-Jan-2018 23:37140
20482.414426-Jan-2018 23:209826-Jan-2018 23:40145
30662.213226-Jan-2018 23:209826-Jan-2018 23:49163
601061.810626-Jan-2018 22:556926-Jan-2018 23:55174
1201761.58826-Jan-2018 22:02127-Jan-2018 00:02176
Created by SH5 v.2.44, 28-01-2018
Registered to: OU2I