SH5  2019 UKRAINIAN DX OU2I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48402-Nov-2019 12:09802-Nov-2019 12:1921
20221.16602-Nov-2019 12:01102-Nov-2019 12:2122
30341.16802-Nov-2019 12:06502-Nov-2019 12:3738
60540.95402-Nov-2019 12:01102-Nov-2019 13:0154
120920.84602-Nov-2019 12:01102-Nov-2019 14:0092
Created by SH5 v.2.46.1, 02-11-2019
Registered to: OU2I